Federation of Italian American Organizations of Queens, Inc.
29-21 21st. Ave
Astoria, NY 11105
ph: 718-204-2444
fax: 718-204-9145
fiao
| 5K Run to Help Fight Drug Abuse | July 15th, 2012 | ||||
| OVERALL | Name | GENDER | AGE GROUP | RUNNING # | TIME |
| 1st Place | Garcia, Emiliano | M | Overall male | 249C | 16:08:00 |
| 2nd Place | Arisa, Alejandro | M | 1st Male 20-29 | 220C | 16:37:00 |
| 3rd Place | Confesor, Angel | M | 2nd Male 20-29 | 192C | 17:01:00 |
| 4thPlace | Rosales,Abel | M | 1st Male 30-39 | 194D | 17:06:00 |
| 5th Place | Porto Luis | M | 1st. Male14-19 | 212B | 18:00:00 |
| 6th Place | Jimenez Jesus | M | 1st Male U.14 | 208A | 18:29:00 |
| 7th Place | Ramirez Ponciano | M | 2nd Male30-39 | 155D | 18:36:00 |
| 8th Place | Hidalgo Edwin | M | 2nd Male 14-19 | 79B | 18:53:00 |
| 9th Place | Fox Joshua | M | 3rd Male 30-39 | 234D | 19:17:00 |
| 10th Place | Rosales Esteban | M | 3rd Male 20-29 | 186C | 19:24:00 |
| 11th Place | Bajornas Ryan | M | 4th Male 30-39 | 113D | 19:33:00 |
| 12th Place | Eugenio Jonathan | M | 3thMale 14-19 | 214B | 19:46:00 |
| 13th Place | Babin John | M | 1st Male 40-49 | 240E | 19:47:00 |
| 14th Place | Mota Noe | M | 5th Male 30-39 | 252D | 19:51:00 |
| 15th Place | Guzman Elvis | M | 4th Male 14-19 | 205B | 19:53:00 |
| 16th Place | Hernandez Bernardo | M | 1st Male 50-59 | 114M | 19:54:00 |
| 17th Place | Laffey Stephen | M | 6th Male 30-39 | 6D | 20:04:00 |
| 18th Place | Candelario Ray | M | 2nd Male 50-59 | 11M | 20:07:00 |
| 19th Place | Javier Gerardo | M | 7th Male 30-39 | 28D | 20:10:00 |
| 20th Place | Mendoza Erick | M | 5th Male 14-19 | 116B | 20:18:00 |
| 21stPlace | Sidca Jazmin | F-1 | 1st Female | 189CC | 20:26:00 |
| 22nd Place | Hidalgo Christian | M | 6th Male 14-19 | 78B | 20:30:00 |
| 23rd Place | Feliciano luis | M | 2 Male 40-49 | 61E | 20:34:00 |
| 24th Place | Taub Eric | M | 4 Male 20-29 | 164C | 20:44:00 |
| 25 th Place | Pannizzo Domenico | M | 3rd Male 50-59 | 47M | 20:48:00 |
| 26th Place | Zammit Joseph | M | 8th Male 30-39 | 188D | 21:16:00 |
| 27th Place | Hudson Lorenzo | M | 9th Male30-39 | 180D | 21:24:00 |
| 28th Place | Raiban Juan | M | 10th Male30-39 | 167D | 21:35:00 |
| 29th Place | Flores Edras | M | 2nd Male U.14 | 206A | 21:37:00 |
| 30th Place | Sandoval Harry | M | 5th Male20-29 | 250C | 21:41:00 |
| 31st Place | Marquez Yovany | M | 11th Male39-39 | 98D | 21:45:00 |
| 32th Place | Cocoyo Joseph | M | 12th Male 30-39 | 179D | 21:54:00 |
| 33rd Place | Arruffat Manuel | M | 3rd Male 40-49 | 211E | 21:55:00 |
| 34th Place | Stevens Daniel | M | 13th Male 30-39 | 7D | 21:57:00 |
| 35th Place | Primiano Victoria | F-2 | 1st Female 30-39 | 120DD | 21:58:00 |
| 36th Place | Pagliaro Gianpiero | M | 14th Male 30-39 | 145 D | 22:05:00 |
| 37th Place | Vasuez Jose | M | 4th Mal. 50-59 | 150M | 22:11:00 |
| 38th Place | Krakoff Penny | F-3 | 1st Fem. 20-29 | 70CC | 22:14:00 |
| 39th Place | Justinico Pedro | M | 15 Mal. 30-39 | 96D | 22:22:00 |
| 40th Place | Parente Kyomi | F-4 | 1st Fem. 40-49 | 185DD | 22:25:00 |
| 41st Place | Koeing Mark | M | 6th Mal. 20-29 | 73C | 22:28:00 |
| 42nd Place | Herrera Juan | M | 7th Mal. 20-29 | 181C | 22:31:00 |
| 43rd Place | Sterrett Adrian | M | 5th Mal. 50-59 | 72M | 22:35:00 |
| 44th Place | Disaverio Domenick | M | 4th Mal. 40-49 | 248E | 22:37:00 |
| 45th Place | Naranjo Marco | M | 6th Mal. 50-59 | 210M | 22:49:00 |
| 46th Place | Hughes Suzanne | F-5 | 1st Fem. 50-59 | 230MM | 23:03:00 |
| 47th Place | Bell Mark | M | 5th Mal. 50-59 | 111E | 23:05:00 |
| 48th Place | Rosales Sadi | M | 16th Mal. 30-39 | !93D | 23:10:00 |
| 49th Place | Mestre Luann | F-6 | 2nd Fem.50-59 | 26MM | 23:15:00 |
| 50th Place | Benzaid Lahcen | M | 7th Mal 50-59 | 243M | 23:30:00 |
| 51st Place | Nievecelpo Carlos | M | 17th Mal 30-39 | 177D | 23:40:00 |
| 52nd Place | Donahue Cody | M | 8th Mal 20-29 | 71C | 23:50:00 |
| 53rd Place | Manzano Oscar | M | 8th Mal 50-59 | 154M | 23:55:00 |
| 54th Place | Large Philip | M | 9th Mal 50-59 | 233M | 24:00:00 |
| 55th Place | Kavvidias Dionisios | M | 18th Mal 30-39 | 42D | 24:02:00 |
| 56th Place | VivarJuancarlos | M | 7th Mal 14-19 | 215B | 24:04:00 |
| 57th Place | Salvatore Carretta | M | 10thMal 50-59 | 157M | 24:08:00 |
| 58th Place | Lichtenstein Harry | M | 1st Mal60& over | 76Z | 24:13:00 |
| 59th Place | Ninahjunca Yihena | F-7 | 2nd Fem. 50-59 | 108EE | 24:18:00 |
| 60th Place | Montalvo Thomas | M | 19 Mal. 30-39 | 62D | 24:20:00 |
| 61th Place | Fairhead Frances | F-8 | 2nd Fem.20-29 | 236CC | 24:48:00 |
| 62th Place | Arias Martin | M | 4th Mal. 40-49 | 196E | 24:30:00 |
| 63rd Place | Tang Pauline | F-9 | 3rd Fem.40-49 | 161EE | 24:24:00 |
| 64th Place | Guzman Jennifer | F-10 | 1st Fem. 14-19 | 201BB | 24:34:00 |
| 65th Place | Choi Hangsun | M | 20th Mal. 30-39 | 128D | 24:39:00 |
| 66th Place | Estevez Gabriel | M | 21st Mal. 30-39 | 176D | 24:44:00 |
| 67th Place | Rosenblatt Robert | M | 8th Mal. 14-19 | 148B | 24:45:00 |
| 68th Place | Toma Ryuhei | M | 22nd Mal. 30-39 | 53D | 24:47:00 |
| 69th Place | Tara Egan | F-11 | 4th Fem. 40-49 | 112EE | 24:54:00 |
| 70th Place | Broowne Lorreine | F12 | 5thFem. 40-49 | 159EE | 25:01:00 |
| 71st Place | Benitez Juan | M | 2nd Mal.60&over | 93Z | 25:17:00 |
| 72nd Place | Washington Liz | F-13 | 6th Fem.40-49 | 170EE | 25:22:00 |
| 73rd Place | Mattew Eric | M | !1th Mal. 50-59 | 151M | 25:28:00 |
| 74th Place | Williams Fatena | F-14 | 2nd Fem.30-39 | 89DD | 25:42:00 |
| 75th Place | Garcia Diego | M | 3rd Mal. U.14 | 1A | 25:46:00 |
| 76th Place | Sorocco John | M | 12th Mal. 50-59 | 64M | 25:48:00 |
| 77th Place | Klemmer John | M | 13th Mal. 50-59 | 13M | 25:51:00 |
| 78th Place | Prince Martin | M | 7th Mal. 40-49 | 254E | 25:56:00 |
| 79th Place | Betancur Jennifer | F-15 | 3rd Fem. 20-29 | 232CC | 25:57:00 |
| 80th Place | Sharon Stuart | M | 3rd Mal.60& over | 15Z | 25:58:00 |
| 81st Place | Farley Erin | F-16 | 3rd Fem.30-39 | 36DD | 25:59:00 |
| 82n Place | Seto David | M | 9th Mal.20-29 | 231C | 26:05:00 |
| 83rd Place | Skaff Kimberly | F-17 | 4th Fem. 20-29 | 18CC | 26:08:00 |
| 84th Place | Vizhnay Rolando | M | 4th Mal.60&over | 246Z | 26:10:00 |
| 85th Place | Hodge Don | M | 5th Mal.60&over | 169Z | 26:15:00 |
| 86th Place | Ignatiou Andreas | M | 10th Mal.20-29 | 44C | 26:18:00 |
| 87th Place | Spaglios Steve | M | 11th Mal.30-39 | 199C | 26:19:00 |
| 88th Place | Guzman Allan | M | 23rd Mal30-39 | 106 D | 26:21:00 |
| 89th Place | Keusen, Carmen | F-18 | 7th Fem 40-49 | 119EE | 26:22:00 |
| 90th Place | Criscitiello Frank | M | 6th Mal 60&over | 243Z | 26:23:00 |
| 91thPlace | Richards Amy | F-19 | 4th Fem.30-39 | 225DD | 26:25:00 |
| 92st Place | Ortiz Jenny | F-20 | 4th Fem.20-24 | 63CC | 26:26:00 |
| 93ndPlace | Morales Bryan | M | 4th Mal. 4U.14 | 191A | 26:28:00 |
| 94rd Place | Shea Meaghan | F-21 | 5th Fem.30-39 | 228DD | 26:29:00 |
| 95th Place | Lopez Pete | M | 23rd Mal30-39 | 221D | 26:34:00 |
| 96th Place | Dragone Sal | M | 24th Mal.30-39 | 31D | 26:39:00 |
| 97th Place | Velez George | M | 8th Mal. 40-49 | 99E | 26:45:00 |
| 98th Place | Hernandez Maritza | F-22 | 3rd Fem.50-59 | 153MM | 26:54:00 |
| 99th Place | Varriale Laura | F-23 | 8th Fem.40-49 | 219EE | 26:55:00 |
| 100th Place | Raza Eva | F-24 | 2nd Fem.14-19 | 213BB | 26:58:00 |
| 101ts Place | Hlihko Charles | M | 14th Mal. 50-59 | 223M | 27:00:00 |
| 102nd Place | Grajales Alex | M | 9th Mal 40-49 | 158E | 27:01:00 |
| 103rd Place | Behar Daniel | M | 12th Mal. 20-29 | 197C | 27:02:00 |
| 104thPlace | Zhune Robert | M | 10th Mal.40-49 | 162E | 27:03:00 |
| 105th Place | Conul Nicole | M | 25th Mal.30-39 | 52D | 27:04:00 |
| 106th Place | Bougher Jennifer | F-25 | 6th Fem. 30-39 | 200DD | 27:04:00 |
| 107th Place | White David | M | 11th Mal.40-49 | 218E | 27:10:00 |
| 108th Place | Balaram Brian | M | 12th Mal 40-49 | 8E | 27:19:00 |
| 109th Place | Lowry Katie | F-26 | 5th Fem. 20-29 | 239CC | 27:23:00 |
| 110th Place | Delgado Joseph | M | 13th Mal. 40-49 | 9E | 27:27:00 |
| 111th Place | Solis Javier | M | 26th Mal.30-39 | 209D | 27:29:00 |
| 112th Place | Mulnerney James | M | 27th Mal. 30-39 | 237D | 27:39:00 |
| 113th Place | Lin Tracy | F-27 | 6th Fem.20-29 | 58CC | 27:44:00 |
| 114th Place | Godman Wayne | M | 14th Mal.40-49 | 49E | 27:49:00 |
| 115th Place | Murphy Danielle | F-28 | 7th Fem. 20-29 | 238CC | 27:52:00 |
| 116th Place | Sangeap Al | M | 15th Mal.50-59 | 165M | 28:15:00 |
| 117th Place | Flores Damaris | F-29 | 3rd Fem.14-19 | 207BB | 28:30:00 |
| 118th Place | Brewer Dawn | F-30 | 4th Fem.14-19 | 54BB | 28:31:00 |
| 119th Place | Estaba Jesus | M | 16th Mal. 50-59 | 144M | 28:34:00 |
| 120th Place | Arboleda Willdrman | M | 13thMal. 20-29 | 105C | 28:36:00 |
| 121st Place | Dolma Yangchen | F-31 | 5th Fem.14-19 | 195BB | 28:39:00 |
| 122nd Place | Masullo Allfonso | M | 28th Mal.30-39 | 146D | 28:04:00 |
| 123trd place | Berger Jack | M | 17th Mal 50-59 | 10M | 28:44:00 |
| 124th Place | Liggio loredada | F-32 | 9th Fem. 40-49 | 35EE | 28:47:00 |
| 125th Place | Justinico Pedro | M | 7th Mal.60&over | 95Z | 28:49:00 |
| 126th Place | Vargas Mariel | F-33 | 8th Fem.20-29 | 247CC | 28:58:00 |
| 127th Place | Huf Danny | M | 29th Mal.30-39 | 253D | 28:59:00 |
| 128th Place | Lee Jennifer | F-34 | 7th Fem.30-30 | 45DD | 29:01:00 |
| 129th Place | Ignatiou Christos | M | 14th Mal.20-29 | 46C | 29:09:00 |
| 130th Place | Khadir Asif | M | 9th Mal. 14-19 | 244B | 29:11:00 |
| 131st Place | Lee Karen | F-35 | 8th Fem.30-39 | 50DD | 29:17:00 |
| 132nd Place | Mountaouakil Hassan | M | 18th Mal.50-59 | 88M | 29:24:00 |
| 133th Place | Schulze Nadine | F-36 | 9th Fem. 30-39 | 251DD | 29:26:00 |
| 134th Place | Johnson Amanda | F-37 | 10th Fem.30-39 | 227DD | 29:31:00 |
| 135th Place | Ordonez Angelo | M | 29th Mal.30-39 | 163D | 29:40:00 |
| 136th Place | Chris Dukas | M | 19th Mal.50-59 | 56M | 29:41:00 |
| 137th Place | Whelan Gerry | M | 20th Mal. 50-59 | 57M | 29:46:00 |
| 138th Place | Saha Anup | M | 10th Mal. 14-19 | 80B | 29:52:00 |
| 139th Place | Chen Lisa | F-38 | 9th Fem. 20-29 | 198CC | 29:57:00 |
| 140th Place | Greiner Kristina | F-39 | 11th Fem.50-59 | 59DD | 29:58:00 |
| 141st Place | Fair Katie | F-40 | 10th Fem.20-29 | 69DD | 30:04:00 |
| 142nd Place | Cona Lory | F-41 | 10th Fem.40-49 | 21EE | 30:06:00 |
| 143rd Place | Gainza Paul | M | 21st Mal.50-59 | 174M | 30:08:00 |
| 144th Place | Bemitez Lidu | F-42 | 4th Fem.50-59 | 173MM | 30:10:00 |
| 145th Place | Koralik Caroline | F-43 | 5th Fem.59=0-59 | 24MM | 30:16:00 |
| 146th Place | Kleinman Lian | M | 5th Mal. U.14 | 184A | 30:20:00 |
| 147th Place | Carrrion Alexandra | F-44 | 12th Fem.30-39 | 125DD | 30:27:00 |
| 148th Place | Zarate edgar | M | 6th Mal. U.14 | 156A | 30:28:00 |
| 149th Place | Periera Marisol | F-45 | 11th Fem.29-29 | 100CC | 30:30:00 |
| 150th Place | Zarate Edgar | M | 30th Mal.30-39 | 203D | 30:35:00 |
| 151st Place | Parascando Louis | M | 15th Mal.20-29 | 3C | 30:40:00 |
| 152nd Place | Kaplan Arthur | M | 22nd Mal. 50-59 | 12M | 30:42:00 |
| 153rd Place | Flynn Donna | F-46 | 11th Fem.40-49 | 22EE | 30:52:00 |
| 154th Place | Alvarez Greg | M | 31st Mal.30-39 | 4D | 30:55:00 |
| 155thPlace | Staily Meggin | F-47 | 12th Fem.30-39 | 75DD | 30:57:00 |
| 156th Place | Mendez Selena | F-48 | 6th Fem.14-19 | 204BB | 31:26:00 |
| 157th Place | Hoffman Sarah | F-49 | 13th Fem.30-39 | 224DD | 32:00:00 |
| 158th Place | Alvarez Stephen | M | 31st Mal.30-39 | 5D | 32:02:00 |
| 159th Place | Muldon Frank | M | 8thMal 60&over | 77Z | 32:17:00 |
| 160th Place | Russo Larry | M | 22th Mal.59-59 | 34M | 32:18:00 |
| 161st Place | Russo Alessandra | F-50 | 12th Fem.20-29 | 33CC | 32:20:00 |
| 162nd Place | Benitez Gloria | F-51 | 6th Fem.50-59 | 94MM | 32:32:00 |
| 163rd Place | Virenius David | M | 31st Mal.30-39 | 222D | 32:39:00 |
| 164th Place | Pabon Tony | M | 9th Mal.60&over | 43Z | 32:56:00 |
| 165th Place | Lauducer Candice | F-52 | 12th Fem.40-49 | 182EE | 33:15:00 |
| 166th Place | Murello Kat | F-53 | 14th Fem.30-39 | 226DD | 33:27:00 |
| 167th Place | Van Lindt Carson | M | 23rd Mal 50-59 | 14M | 33:49:00 |
| 168th Place | Newman Gloria | F-54 | 1st Fem 60&over | 27ZZ | 33:54:00 |
| 169th Place | Klavounakis Christothea | F-55 | 13th Fem.40_49 | 23EE | 34:03:00 |
| 170TH Place | Ballesteros Liza joy | F-56 | 15th Fem 30-39 | 168DD | 34:15:00 |
| 171sh Place | Gutzman Ed | M | 10thMal 60&over | 258Z | 34:22:00 |
| 172nd Place | Lee Erin | F-57 | 13th Fem 20-29 | 40CC | 34:24:00 |
| 173rd Place | Finucan Jill | F-58 | 16th Fem 30-39 | 229DD | 34:43:00 |
| 174th Place | Ameduri Nicole | F-59 | 17th Fem 30-39 | 51DD | 34:44:00 |
| 175th Place | Carlino Carmelo | M | 24th Mal.50-59 | 39M | 35:02:00 |
| 176th Place | Gratton Cindy | F-60 | 14th Fem.20-29 | 147CC | 35:14:00 |
| 177th Place | Lioyd Doris | F-61 | 7th Fem 50-59 | 25MM | 35:15:00 |
| 178th Place | Morales Carlos | M | 11th Mal60&over | 86Z | 35:30:00 |
| 179Th Place | Orejuvel Fernan | M | 12th Mal60&over | 175Z | 35:37:00 |
| 180th Place | Sadeghi Marsim | M | 6th Mal U.14 | 257A | 35:46:00 |
| 181st Place | Mazzei Clara | F-62 | 2nd Fem60&over | 48ZZ | 35:52:00 |
| 182nd Place | Mizelle Nike | F-63 | 3rd Fem60&over | 160ZZ | 35:58:00 |
| 183rd Place | Meegan Susan | F-64 | 4th Fem60&over | 65ZZ | 36:41:00 |
| 184th Place | Carrion Renato | M | 32nd Mal 30-39 | 124D | 37:04:00 |
| 185th Place | Berstein Samantha | F-65 | 15th Fem 20-29 | 17CC | 37:17:00 |
| 186th Place | Acevedo Brian | M | 16th Mal 29-29 | 2C | 37:19:00 |
| 187th Place | Ladiero Florence | F64 | 18th Fem 30-39 | 90DD | 39:03:00 |
| 188th Place | Friednutter Martin | M | 13th Mal60&over | 183Z | 37:48:00 |
| 189th Place | Greiner Arthur | M | 33rd Mal 30-39 | 60D | 37:50:00 |
| 190th Place | Vourdukis Sophia | F-65 | 19th Fem 30-39 | 37DD | 38:01:00 |
| 191st Place | Ferrel Lauren | F-66 | 16th Fem 20-29 | 41CC | 39:03:00 |
| 192nd Place | Sarnataro Henry | M | 25th Mal.50-59 | 172M | 39:17:00 |
| 193th Place | Smith Michele | F-67 | 20th Fem 30-39 | 138DD | 39:31:00 |
| 194th Place | Chvez Lucila | F-68 | 21st Fem 30-39 | 67DD | 39:32:00 |
| 195th Place | Bennett Donna | F-69 | 8th Fem 50-59 | 242MM | 39:35:00 |
| 196th Place | Alvarez Gina | F-70 | 22nd Fem 30-39 | 19DD | 39:40:00 |
| 197th Place | Sadegh Mila | F-71 | 1st Fem U.14 | 256AA | 39:46:00 |
| 198th Place | Sadeghi Mirjana | F-72 | 23rd Fem 30-39 | 255DD | 39:47:00 |
| 199th Place | Delatorre Camilla | F-73 | 2nd Fem U.14 | 121AA | 40:55:00 |
| 200th Place | Sinead Whelan | F-74 | 14th Fem 40-49 | 55EE | 41:00:00 |
| 201st Place | Cerasol Margie | F-75 | 15th Fem 40-49 | 190EE | 41:45:00 |
| 202nd Place | Larsen Justine | F-76 | 16th Fem 40-49 | 187EE | 41:52:00 |
| 203rd Place | Sinigallia Dan | M | 14th Mal60&over | 110Z | 42:10:00 |
| 204th Place | Delatorre Tony | M | 26th Mal.50-59 | 123M | 42:57:00 |
| 205th Place | Carrion juan carlos | M | 7th Mal u.14 | 122A | 42:54:00 |
| 206th Place | Dixon Curtis | M | 15th Mal60&over | 166Z | 44:14:00 |
| 207th Place | Rienecker Deborah | F-77 | 6th Fem 50-59 | 171MM | 44:15:00 |
| 208th Place | Dragone Jennifer | F-78 | 17th Fem 20-29 | 29CC | 45:47:00 |
| 209th Place | Colorado arnold | M | 16th Mal60&over | 127Z | 46:06:00 |
| 210th Place | Justinico Jose | M | 17th Mal60&over | 92Z | 46:25:00 |
| 211th Place | Pena Stephanie | F-79 | 18th Fem 20-29 | 104CC | 46:56:00 |
| 212th Place | Plata john | M | 15th Mal 40-49 | 152E | 47:04:00 |
| 213th Place | Pena emilie | F-80 | 7th Fem 14-19 | 103BB | 47:25:00 |
| 215th Place | Guzman Victoria | F-81 | 17th Fem 40-49 | 101EE | 47:37:00 |
| 216th Place | Santigo Cristine | F-82 | 19th Fem 20-29 | 178CC | 47:47:00 |
Event pictures may be located here 2012 FIAO 5K
.
Copyright 2011 Federation of Italian American Organizations of Queens, Inc.. All rights reserved.
Federation of Italian American Organizations of Queens, Inc.
29-21 21st. Ave
Astoria, NY 11105
ph: 718-204-2444
fax: 718-204-9145
fiao